| Tempat asal: | CINA |
| Nama merek: | AI |
| Sertifikasi: | ISO |
| Nomor model: | AIC-1478 |
| Kuantitas min Order: | 1 set |
|---|---|
| Harga: | Bisa dinegosiasikan |
| Kemasan rincian: | Papan keras |
| Waktu pengiriman: | 30 Hari |
| Syarat-syarat pembayaran: | L/C, T/T, Western Union |
| Menyediakan kemampuan: | 20 set per bulan |
| Standar: | ASTM D1478 | Ukuran: | 710*480*420mm |
|---|---|---|---|
| Pendinginan: | Tecumseh | Konsumsi daya: | 1000kw |
| Kisaran kontrol suhu: | lingkungan-70℃ | Catu Daya: | AC220V,50HZ |
| Sampel uji: | Gemuk | Jaminan: | 1 tahun |
Introduction
The Low temperature torque tester uses a standard 204 bearing for testing. After 2 hours of stationary and constant temperature at a specified temperature, it rotates at a specified speed to determine its starting torque and running torque.
Characteristic
1. The anti-frost transparent observation window can directly observe the test conditions of the squirrel cage;
2. This low torque characteristics testser can automatically record starting torque and running torque;
2. This ASTM D1478 torque testerImported French Tecumseh compressor unit, with large cooling capacity, the lowest can reach -75℃;
3. Safety protection measures, over-temperature, overload, leakage, short circuit, power phase loss, and fault protection.
4. The low temperature torque test equipment can automatically control the running time;
5. The multi-wing air blower has strong air circulation to avoid any dead angles and make the temperature distribution in the test area even.
6. This torque test apparatus is equipped with fixed speed motor, without adjustment, stable;
Technical specifications
| 1 | Applicable standards | SH/T0338,ASTM D1478 |
| 2 | Refrigeration method | Imported French Tecumseh compressor unit |
| 4 | Temperature controlling range | ambient-70℃ |
| 5 | Temperature control | Digital timer |
| 6 | Rotating speed | 1r/min |
| 7 | Torque test | digital dynamometer |
| 8 | Torque accuracy | 0.1% |
| 9 | Power supply | AC220V 50HZ |
| 10 | Total power consumption | 1000KW |
![]()
![]()