| Tempat asal: | CINA |
| Nama merek: | AI |
| Sertifikasi: | ISO |
| Nomor model: | NCF |
| Kuantitas min Order: | 1 set |
|---|---|
| Harga: | Bisa dinegosiasikan |
| Kemasan rincian: | Kasus Kayu Lapis |
| Waktu pengiriman: | 60 hari |
| Syarat-syarat pembayaran: | Western Union, T/T, L/C |
| Standar uji: | EN ISO 1182,IMO FTPC Bagian 1,BS 476-4,EN 13501 | Ukuran tungku: | 400 mm (L) x 400 mm (L) x 1200 mm (T) |
|---|---|---|---|
| Ukuran unit Kontrol: | 530 mm (L) × 270 mm (L) × 280 mm (T) | Berat: | 65kg |
| Operasi: | Dikendalikan Oleh PC | Jaminan: | 1 tahun |
FEATURE:
Non-Combustibility Furnace measures incombustibility and combustibility of uniform building material and non-uniform building material of actual element.
The evaluations (results) are rising temperature in the furnace, basic mass loss and ignition of specimen.
Single Zone Furnace operable at up to 900 ℃ with the Kanthal Ribbon Heater.
750±5℃ temperature automatically control by PID and Power controller.
Provided with stabilized voltage supply for more quick temperature stabilization.
Equipped with 3 thermocouples, for temperature in furnace, specimen center, and specimen surface respectively.
360 degree rotatable and height adjustable thermocouple scanning device.
Inner furnace thermocouple device to calibrate the temperature of furnace.
Testing results include Mass Loss(g) and Rate(%) ,Ignition Time(s) and Sustained Flaming(s) ,Initial & Maximum Furnace Temperature(℃) ,Final Furnace Temperature(℃) ,Maximum Specimen Center Temperature(℃) ,Final Specimen Center Temperature(℃) ,Furnace Temperature Rise(℃) ,Specimen Center & Surface Temperature Rise(℃).
| Electrical | 110V AC 60Hz / 230V AC 50Hz, 10A |
| Ambient Temperature | 10°C to 35°C |
| Dimensions | 400 mm (W) x 400 mm (D) x 1200 mm (H) |
| Control Unit | 530 mm (W) × 270 mm (D) × 280 mm (H) |
| Weight | 65KG |
| Applicable standards | EN ISO 1182,IMO FTPC Part 1,BS 476-4,EN 13501 |
![]()