| Tempat asal: | CINA | 
| Nama merek: | AI | 
| Sertifikasi: | ISO | 
| Nomor model: | MMS | 
| Kuantitas min Order: | 1 set | 
|---|---|
| Harga: | Bisa dinegosiasikan | 
| Kemasan rincian: | Kasus Kayu Lapis | 
| Waktu pengiriman: | 60 hari | 
| Syarat-syarat pembayaran: | Western Union, T/T, L/C | 
| Standar uji: | EN 348 dan ISO 9150 | Pasokan Gas: | Oksigen dan asetilena | 
|---|---|---|---|
| Berat: | 42kg | Jaminan: | 1 tahun | 
| Ukuran: | 500mm(L)X 700mm(Tinggi)X 500mm(D) | Catu Daya: | 230VAC 50Hz, 10A | 
Projections of molten metal drops at a point on a vertical oriented test specimen and measurement of the number of the drops required to cause a 40 K temperature rise in a sensor behind the specimen.
Drop guide to collect the drops and to guide them towards the vertically oriented test specimen.
Senor for measuring the temperature linked to a recording device.
Holding frame and counterweights for the test specimen.
Motor speed can be adjust so that the steel rod is fed at the rate of (10 f 1) g/mm.
Needle valves adjust the O2 and acetylene flow rate.
LCD Screen display and control the motor speed.
| Electrical | 230 volts Nominal 10 Amps | 
| Ambient Temperature | Operating25±5℃ | 
| Gas supplies | Oxygen and acetylene | 
| Dimensions | 500mm(W)X 700mm(H)X 500mm(D) | 
| Weight | 42KG | 
| Applicable standards | EN 348 and ISO 9150 | 
