| Tempat asal: | CINA |
| Nama merek: | AI |
| Sertifikasi: | ISO |
| Nomor model: | RTFOT |
| Kuantitas min Order: | 1 buah |
|---|---|
| Harga: | Bisa dinegosiasikan |
| Kemasan rincian: | Kasus Kayu Lapis |
| Waktu pengiriman: | 10 hari |
| Syarat-syarat pembayaran: | T/T, Western Union |
| Menyediakan kemampuan: | 1000 pcs/bulan |
| Standar uji: | ASTM D2872 RTFOT | Laju aliran udara: | (4000±200) mL /menit |
|---|---|---|---|
| Kecepatan rotasi: | (15±0,2) putaran /mnt | Kisaran kontrol suhu: | 163℃ |
| Metode pengujian: | Oven Film Tipis Bergulir | Aplikasi: | menentukan hilangnya massa aspal jalan raya |
| Catu Daya: | AC (220 ± 10%) V, 50Hz | Jaminan: | 1 tahun |
Asphalt RTFOT Apparatus Rolling Thin Film Oven Test Equipment
II.Specifications:
| 1 | Power supply | AC(220±10%)V, 50Hz |
| 2 | Heating power | 2.4kW |
| 3 | Working temperature | 163℃ |
| 4 | Temperature control precision | ±0.5℃ |
| 5 | Rotating speed of turn plate | (15±0.2) r /min |
| 6 | Air flow rate | (4000±200) mL /min |
| 7 | Timing unit | Alert at 85 min |
| 8 | Ambient temperature | (5~50)℃ |
| 9 | Relative humidity | ≤85% |
| 10 | Maximum power consumption | 2.6kW |
III.Accessories list
| No. | Name | Unit | Qty | Memo |
| 1 | Asphalt RTFOT Rolling Thin Film Oven | Set | 1 | |
| 2 | Sample bottle | Piece | 8 | |
| 3 |
Mercury thermometer (150-170℃, scale division is 0.5℃)
|
Piece | 1 | |
| 4 | Fuse 20A(Φ6×30) | Piece | 2 | Reserve |
| 5 | Socket(250V 16A three-core) | Piece | 1 | |
| 6 | Illuminating lamp(installed by user) | Piece | 1 | One as reserve |
| 7 | Operation manual | Piece | 2 | |
| 8 | Temperature control device usage manual | Piece | 1 | |
| 9 | Quality certificate | Piece | 1 |