| Tempat asal: | CINA |
| Nama merek: | AI |
| Sertifikasi: | ISO |
| Nomor model: | AIC-262 |
| Kuantitas min Order: | 1 set |
|---|---|
| Harga: | Bisa dinegosiasikan |
| Kemasan rincian: | Papan keras |
| Waktu pengiriman: | 20 hari |
| Syarat-syarat pembayaran: | L/C, T/T, Western Union |
| Standar uji: | Instrumen Uji Titik Anilin ASTM D611 | Catu Daya: | AC 220V ± 10%, 50 Hz |
|---|---|---|---|
| Temp.Range: | Ambien Hingga 150℃ | Metode deteksi: | Deteksi fotoelektrik |
| Jaminan: | 1 tahun | Warna: | Putih |
1,The result of photoelectric detection and separation is accurate;
2,The high-power solid-state voltage regulator controls the heating rate;
3,The voltage device displays the temperature rise state;
4,Integrated structure of AIC-262 Aniline Point Tester is easy to operate;
5,Standard glass test tubes comply with standard requirements;
| No. | Item | Specification |
| 1 | Applicable standards | ISO2977, GB/T262,ASTM D611 |
| 2 | Heating method | Electric heating tube heating |
| 3 | Mixing method | Soft shaft mixing |
| 4 | Detection method | Photoelectric detection |
| 5 | The measurement range | Room temperature ~ 150 ° C |
| 6 | Working power | AC220V 50HZ |
| 7 | Temperature adjustment | Solid state regulator |
![]()