| Tempat asal: | CINA | 
| Nama merek: | AI | 
| Sertifikasi: | ISO | 
| Nomor model: | EGT-I | 
| Kuantitas min Order: | 1 set | 
|---|---|
| Harga: | Bisa dinegosiasikan | 
| Kemasan rincian: | Papan keras | 
| Waktu pengiriman: | 20 hari | 
| Syarat-syarat pembayaran: | Western Union, T/T, L/C | 
| Menyediakan kemampuan: | 20 set per bulan | 
| Standar uji: | Alat Uji Gusi Eksisten ASTM D381 | Metode pengujian: | Metode Penguapan Jet | 
|---|---|---|---|
| Suhu Kerja: | (160~165)℃ | Dimensi keseluruhan: | 590*480*340mm | 
| Catu Daya: | AC (220 ± 10%) V, 50Hz | Konsumsi daya: | 2.5kw | 
| Unit kerja: | 3 | Jaminan: | 1 tahun | 
| kata kunci: | Alat Uji Keberadaan Bahan Bakar Minyak | 
| Power supply | AC(220±10%)V,50Hz,2500W | 
| Dimension of evaporation bath | Φ260mm*130mm | 
| Sample positions | 3 positions | 
| Dimension of sample positions | Φ51mm*70mm | 
| Working temperature | (160~165)℃ | 
| Temperature control | Automatic | 
| Temperature display | Digital display | 
| Flow display | Displayed by a ball float type flowmeter. | 
| Working pressure of air reducing valve | 0.035MPa | 
| Air source | External connection, over (1000±150)ml/s | 
| Dimension | 590*480*340mm (Thermometer holder is not included) | 
III.Accessories
| No. | Item | Unit | Qty | Remarks | 
| 1 | Air compressor | Set | 1 | |
| 2 | Air compressor power supply line(Connected by air compressor specification requirements) | Piece | 1 | Instructions included | 
| 3 | Trumpet type nozzle | Piece | 3 | |
| 4 | Thermometer holder | Piece | 3 | |
| 5 | Beaker | Piece | 6 | |
| 6 | Thermometer (-5℃〜400℃, scale division is ±1℃) | Piece | 4 | |
| 7 | 15 A fuse (Φ5×20) | Piece | 2 | |
| 8 | Air hose | Piece | 1 | |
| 9 | Sintered glass funnel | Piece | 1 | |
| 10 | Stainless steel forceps (25 cm) | Piece | 1 | |
| 11 | Crucible pliers | Piece | 1 | |
| 12 | Air filter assembly | Set | 1 | User-installed | 
There are 3 models Existent Gum Test Equipment,model I is 3 positions,model II is 5 positions,and model III is supplied with steam generator for aviation jet fuel analysis.
